<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pv &#8211; a Python library to monitor/control PV Inverters</title>
	<atom:link href="http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pv-a-python-library-to-monitorcontrol-pv-inverters</link>
	<description>Edmund Tse :: specialist in technology generally</description>
	<lastBuildDate>Fri, 11 Feb 2011 22:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edmund Tse</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2967</link>
		<dc:creator>Edmund Tse</dc:creator>
		<pubDate>Tue, 18 Jan 2011 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2967</guid>
		<description>No, not yet. I should make a post about how to help out with figuring out the protocol. Keep an eye out for that.</description>
		<content:encoded><![CDATA[<p>No, not yet. I should make a post about how to help out with figuring out the protocol. Keep an eye out for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wombatworks</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2966</link>
		<dc:creator>Wombatworks</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2966</guid>
		<description>did you manage to get the CMS10000 working?

Eric</description>
		<content:encoded><![CDATA[<p>did you manage to get the CMS10000 working?</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2418</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 29 Sep 2010 03:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2418</guid>
		<description>I&#039;m not much of a python scripter though...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not much of a python scripter though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund Tse</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2402</link>
		<dc:creator>Edmund Tse</dc:creator>
		<pubDate>Mon, 27 Sep 2010 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2402</guid>
		<description>Hi Peter,

That&#039;s a great idea. Would you like to help contribute to this?</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>That&#8217;s a great idea. Would you like to help contribute to this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2354</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2354</guid>
		<description>Nice script, try integrating your script the API at http://pvoutput.org there are a few CMS systems registered there too.</description>
		<content:encoded><![CDATA[<p>Nice script, try integrating your script the API at <a href="http://pvoutput.org" rel="nofollow">http://pvoutput.org</a> there are a few CMS systems registered there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund Tse</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2171</link>
		<dc:creator>Edmund Tse</dc:creator>
		<pubDate>Sat, 04 Sep 2010 08:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2171</guid>
		<description>Updated in a new post!

http://www.edmundtse.com/2010/09/04/analysing-pvs-attempt-to-work-with-cms-5000/</description>
		<content:encoded><![CDATA[<p>Updated in a new post!</p>
<p><a href="http://www.edmundtse.com/2010/09/04/analysing-pvs-attempt-to-work-with-cms-5000/" rel="nofollow">http://www.edmundtse.com/2010/09/04/analysing-pvs-attempt-to-work-with-cms-5000/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Chan</title>
		<link>http://www.edmundtse.com/2010/07/09/pv-a-python-library-to-monitorcontrol-pv-inverters/comment-page-1/#comment-2129</link>
		<dc:creator>Simon Chan</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.edmundtse.com/?p=622#comment-2129</guid>
		<description>Great work Edmund,

I like your software! It is very readable, and looks well engineered. However when I tried to run it with my CMS 5000 inverter, it fell over. I have sent you an E-mail in the hope that you may be able to point me in the right direction to get it fixed!

Well done,
Simon Chan</description>
		<content:encoded><![CDATA[<p>Great work Edmund,</p>
<p>I like your software! It is very readable, and looks well engineered. However when I tried to run it with my CMS 5000 inverter, it fell over. I have sent you an E-mail in the hope that you may be able to point me in the right direction to get it fixed!</p>
<p>Well done,<br />
Simon Chan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

